Aiden Markram’s Cricket Player Profile, presented as an HTML Canvas, provides a detailed overview of the South African all-rounder’s career. The document is structured with sections for personal information, comprehensive career statistics across Test, One Day International (ODI), Twenty20 International (T20I), and First-Class cricket, and a dedicated section highlighting his honours, achievements, and key performances. The interactive design, utilizing Tailwind CSS for styling, ensures a responsive and user-friendly display of his batting, bowling, and captaincy records, making it easy to navigate through his impressive contributions to the sport.
Read Also: Vinicius Junior – Brazilian footballer
Aiden Markram
All-rounder | South Africa National Cricket Team
Personal Information
Career Statistics
International Cricket
| Format | Matches | Innings | Runs | Highest Score | Average | 100s/50s | Wickets | Best Bowling | Bowling Average | Catches |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 45 | 82 | 2,857 | 152 | 35.71 | 7/13 | 4 | 2/27 | 64.75 | 53 |
| ODI | 77 | 73 | 2,371 | 175 | 37.04 | 3/12 | 20 | 2/18 | 50.85 | 35 |
| T20I | 57 | 53 | 1,367 | 70 | 30.37 | 0/9 | 13 | 3/21 | 37.46 | 37 |
Domestic & Franchise Cricket (Overall)
| Format | Matches | Innings | Runs | Highest Score | Average | 100s/50s | Wickets | Best Bowling | Bowling Average | Catches |
|---|---|---|---|---|---|---|---|---|---|---|
| First-Class | 98 | 170 | 6,857 | 204* | 42.59 | 19/31 | 7 | 2/27 | 74.57 | 108 |
| List A | 131 | 126 | 5,108 | 183 | 44.41 | 13/21 | 47 | 4/45 | 38.06 | 64 |
| Twenty20 (Overall) | 197 | 185 | 4,850 | 100 | 31.08 | 1/32 | 45 | 3/21 | 31.88 | 104 |
T20 Franchise Batting Stats
| League | Country | Teams Played For | Matches | Innings | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League (IPL) | India | Punjab Kings, Sunrisers Hyderabad, Lucknow Super Giants | 57 | 55 | 9 | 1440 | 68* | 31.30 | 1066 | 135.08 | 0 | 10 | 111 | 57 | 32 | 0 |
| SA20 | South Africa | Sunrisers Eastern Cape | 36 | 34 | 6 | 967 | 100 | 34.53 | 736 | 131.38 | 1 | 5 | 69 | 32 | 18 | 0 |
| Mzansi Super League (MSL) | South Africa | Paarl Rocks | 9 | 8 | 1 | 156 | 50 | 22.28 | 137 | 113.86 | 0 | 1 | 13 | 3 | 2 | 0 |
| T20 Blast (County Cricket) | England | Hampshire | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Major League Cricket (MLC) | USA | Texas Super Kings | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
T20 Franchise Bowling Stats
| League | Teams Played For | Matches | Innings | Balls | Runs | Wickets | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League (IPL) | Punjab Kings, Sunrisers Hyderabad, Lucknow Super Giants | 57 | 19 | 187 | 274 | 6 | 2/30 | 2/30 | 45.66 | 8.79 | 31.1 | 0 | 0 | 0 |
| SA20 | Sunrisers Eastern Cape | 36 | 24 | 324 | 371 | 17 | 2/7 | 2/7 | 21.82 | 6.87 | 19.0 | 0 | 0 | 0 |
| Mzansi Super League (MSL) | Paarl Rocks | 9 | 2 | 18 | 38 | 0 | – | – | – | 12.66 | – | 0 | 0 | 0 |
| T20 Blast (County Cricket) | Hampshire | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Major League Cricket (MLC) | Texas Super Kings | – | – | – | – | – | – | – | – | – | – | – | – | – |
Note: Stats for T20 Blast and Major League Cricket are not detailed in the provided source image. Overall Twenty20 stats for other domestic leagues (Northerns, Titans, etc.) are integrated into the “Twenty20 (Overall)” stats above. County Championship (First-Class) stats are integrated into the “First-Class (Overall)” stats.
Honours & Career Highlights
- Captaincy:
- **ICC Under-19 Cricket World Cup Winner:** 2014 (Captain of South Africa U-19)
- Current **T20I Captain** for South Africa.
- **SA20 Champion:** 2023, 2024 (Captain of Sunrisers Eastern Cape)
- Second youngest player to captain South Africa in ODIs.
- Batting Records & Milestones:
- First South African player to score two centuries in his first three Tests.
- Scored the fastest century in Cricket World Cup history (49 balls) in 2023.
- One of only three batters to score a century in a World Test Championship final (2025).
- His T20I batting average is the best for any South African batter.
- One of only 4 South Africans to have opened the batting and bowling in an ODI.
- Reached 1000 Test runs in 18 innings, faster than all South Africans except Graeme Smith (17 innings).
- Awards & Recognition:
- **Domestic Newcomer of the Year:** 2017 (Cricket South Africa awards)
- **Player of the Year** (South African Cricket Annual)
- Named one of the five “Cricketers of the Year” in the 2018 South African Cricket Annual.
- Key Performances:
- Scored 143 and 152 against Australia in the 2018 Test series.
- Scored 175 against Netherlands in an ODI.
- Leading run-scorer for South Africa in the 2014 U-19 World Cup.
- Captained South Africa to their first-ever Men’s T20 World Cup final (2024).












