The Sheffield Shield is Australia’s premier domestic first-class cricket competition, a prestigious tournament with a rich history dating back to the 1892-93 season. The tournament is contested by six state-based teams: New South Wales, Queensland, South Australia, Tasmania, Victoria, and Western Australia. It serves as a vital proving ground for aspiring Australian Test cricketers. The competition follows a double-round-robin format, with each team playing every other team twice. The season culminates in a five-day final between the top two teams, with the highest-ranked team hosting the decider. Known for its competitive nature and long-standing tradition, the Sheffield Shield is widely considered one of the world’s strongest domestic first-class competitions.

Sheffield Shield Teams
Sheffield Shield 2024-25 Teams and Squads
| Team | Key Players | Emerging Talent & Squad Members |
| New South Wales | Pat Cummins, Josh Hazlewood, Nathan Lyon, Steve Smith, Mitchell Starc | Sean Abbott, Oliver Davies, Ben Dwarshuis, Jack Edwards, Ryan Hackney, Moises Henriques, Daniel Hughes, Hayden Kerr, Sam Konstas, Nic Maddinson, Blake Nikitaras, Jack Nisbet, Kurtis Patterson, Josh Philippe, Tanveer Sangha, Chris Tremain, Adam Zampa |
| Victoria | Scott Boland, Marcus Harris, Peter Handscomb, Todd Murphy, Will Sutherland | Dylan Brasher, Jake Fraser-McGurk, Sam Harper, Mackenzie Harvey, Jon Holland, Campbell Kellaway, Cameron McClure, Fergus O’Neill, Mitch Perry, Matt Short, Peter Siddle |
| South Australia | Alex Carey, Travis Head, Henry Hunt, Nathan McSweeney | Wes Agar, Jordan Buckingham, Brendan Doggett, Daniel Drew, Thomas Kelly, Jake Lehmann, Ben Manenti, Nathan McAndrew, Conor McInerney, Harry Nielsen, Lloyd Pope, Jason Sangha, Liam Scott, Henry Thornton |
| Queensland | Usman Khawaja, Marnus Labuschagne, Ben McDermott, Michael Neser, Matthew Renshaw | Xavier Bartlett, Max Bryant, Hugo Burdon, Jack Clayton, Liam Guthrie, Jimmy Peirson, Gurinder Sandhu, Jack Sinfield, Mark Steketee, Bryce Street, Mitch Swepson, Callum Vidler |
| Western Australia | Cameron Bancroft, Aaron Hardie, Hilton Cartwright, Ashton Turner | Cooper Connolly, Brody Couch, Keaton Critchell, Sam Fanning, Cameron Gannon, Jayden Goodwin, Liam Haskett, Baxter Holt, Bryce Jackson, Matthew Kelly, Hamish McKenzie, Joel Paris, Corey Rocchiccioli, D’Arcy Short, Charlie Stobo, Sam Whiteman, Teague Wyllie |
| Tasmania | Nathan Ellis, Caleb Jewell, Riley Meredith, Jordan Silk, Matthew Wade | Gabe Bell, Iain Carlisle, Jake Doran, Jarrod Freeman, Bradley Hope, Matthew Kuhnemann, Lawrence Neil-Smith, Mitch Owen, Will Prestwidge, Billy Stanlake, Charlie Wakim, Tim Ward, Jake Weatherald, Beau Webster, Mac Wright |

Sheffield Shield Fixtures
Sheffield Shield 2024-25 Fixture
All results are final as of the end of the season.
| Round | Date | Match | Venue | Result | |
|---|---|---|---|---|---|
| Round 1 | Oct 7-10, 2024 | NSW vs South Australia | Cricket Central | Match Drawn | |
| Oct 7-10, 2024 | Victoria vs Tasmania | Junction Oval, Melbourne | Match Drawn | ||
| Oct 7-10, 2024 | Western Australia vs Queensland | WACA Ground, Perth | Match Drawn | ||
| Round 2 | Oct 19-22, 2024 | Victoria vs NSW | Melbourne Cricket Ground | Victoria won by 141 runs | |
| Oct 19-22, 2024 | Queensland vs South Australia | Allan Border Field, Brisbane | South Australia won by 129 runs | ||
| Oct 19-22, 2024 | Western Australia vs Tasmania | WACA Ground, Perth | Western Australia won by 6 wickets | ||
| Round 3 | Oct 31 – Nov 3, 2024 | NSW vs Queensland | Cricket Central | Match Drawn | |
| Oct 31 – Nov 3, 2024 | Tasmania vs Western Australia | Bellerive Oval, Hobart | Western Australia won by 9 wickets | ||
| Oct 31 – Nov 3, 2024 | South Australia vs Victoria | Adelaide Oval | South Australia won by 138 runs | ||
| Round 4 | Nov 13-16, 2024 | South Australia vs NSW | Karen Rolton Oval, Adelaide | NSW won by an innings and 1 run | |
| Nov 14-17, 2024 | Victoria vs Western Australia | Junction Oval, Melbourne | Victoria won by 8 wickets | ||
| Nov 14-17, 2024 | Queensland vs Tasmania | Allan Border Field, Brisbane | Match Drawn | ||
| Round 5 | Nov 22-25, 2024 | South Australia vs Western Australia | Adelaide Oval | Match Drawn | |
| Nov 23-26, 2024 | NSW vs Tasmania | Sydney Cricket Ground | Tasmania won by 55 runs | ||
| Nov 23-26, 2024 | Queensland vs Victoria | The Gabba, Brisbane | Victoria won by 90 runs | ||
| Round 6 | Dec 5-8, 2024 | NSW vs Western Australia | Sydney Cricket Ground | NSW won by an innings and 68 runs | |
| Dec 5-8, 2024 | Victoria vs Queensland | Melbourne Cricket Ground | Queensland won by 23 runs | ||
| Dec 5-8, 2024 | Tasmania vs South Australia | Bellerive Oval, Hobart | South Australia won by 2 runs | ||
| Round 7 | Feb 7-10, 2025 | Tasmania vs Victoria | Bellerive Oval, Hobart | Tasmania won by 20 runs | |
| Feb 7-10, 2025 | Queensland vs NSW | The Gabba, Brisbane | Queensland won by 188 runs | ||
| Feb 7-10, 2025 | Western Australia vs South Australia | WACA Ground, Perth | South Australia won by 87 runs | ||
| Round 8 | Feb 17-20, 2025 | NSW vs Victoria | Sydney Cricket Ground | NSW won by 76 runs | |
| Feb 17-20, 2025 | Queensland vs Western Australia | The Gabba, Brisbane | Western Australia won by an innings and 12 runs | ||
| Feb 17-20, 2025 | South Australia vs Tasmania | Adelaide Oval | South Australia won by 87 runs | ||
| Round 9 | Mar 5-8, 2025 | Victoria vs South Australia | Junction Oval, Melbourne | South Australia won by 4 wickets | |
| Mar 5-8, 2025 | Tasmania vs Queensland | Bellerive Oval, Hobart | Queensland won by 9 wickets | ||
| Mar 5-8, 2025 | Western Australia vs NSW | WACA Ground, Perth | Match Drawn | ||
| Round 10 | Mar 14-17, 2025 | South Australia vs Queensland | Karen Rolton Oval, Adelaide | Match Drawn | |
| Mar 14-17, 2025 | Western Australia vs Victoria | WACA Ground, Perth | Victoria won by 34 runs | ||
| Mar 14-17, 2025 | Tasmania vs NSW | Bellerive Oval, Hobart | Tasmania won by 326 runs | ||
| Final | Mar 25-28, 2025 | South Australia vs Queensland | Karen Rolton Oval, Adelaide | South Australia won by 4 wickets | |
Sheffield Shield Stats
Sheffield Shield 2024-25 Season Statistics
Team Standings
| Position | Team | Matches Played | Wins | Losses | Draws | Total Points |
|---|---|---|---|---|---|---|
| 1 | South Australia | 10 | 6 | 1 | 3 | 55.61 |
| 2 | Queensland | 10 | 3 | 3 | 4 | 39.76 |
| 3 | Victoria | 10 | 4 | 5 | 1 | 39.49 |
| 4 | New South Wales | 10 | 3 | 4 | 3 | 36.39 |
| 5 | Tasmania | 10 | 3 | 5 | 2 | 35.92 |
| 6 | Western Australia | 10 | 3 | 4 | 3 | 35.43 |
Top Run-Scorers
| Rank | Player | Team | Runs | Highest Score | Average |
|---|---|---|---|---|---|
| 1 | Jake Weatherald | Tasmania | 906 | 186 | 50.33 |
| 2 | Hilton Cartwright | Western Australia | 861 | 171* | 57.40 |
| 3 | Jake Lehmann | South Australia | 750 | 130 | 44.12 |
| 4 | Kurtis Patterson | New South Wales | 743 | 167 | 57.15 |
| 5 | Alex Carey | South Australia | 741 | 123* | 82.33 |
Leading Wicket-Takers
| Rank | Player | Team | Wickets | Best Figures | Average |
|---|---|---|---|---|---|
| 1 | Nathan McAndrew | South Australia | 40 | 7/11 | 22.8 |
| 2 | Brendan Doggett | South Australia | 33 | 6/31 | 24.3 |
| 3 | Jordan Buckingham | South Australia | 22 | N/A | N/A |
| 4 | Liam Scott | South Australia | 22 | N/A | N/A |
| 5 | Lloyd Pope | South Australia | 21 | 6/74 | N/A |
Sheffield Shield Final
The Sheffield Shield 2024–25 Final was a thrilling conclusion to Australia’s premier domestic first-class cricket competition, where South Australia emerged as champions after a dominant season. They secured their spot in the final by topping the points table with consistent performances across both batting and bowling departments. The final, held at the Adelaide Oval, showcased standout performances from key players like Nathan McAndrew, who led the tournament in wickets, and Jake Weatherald, the leading run-scorer. South Australia maintained control throughout the match, demonstrating tactical brilliance and resilience, ultimately clinching the Shield and ending their long title drought.












